Nike Dri-FIT Vapor Striped Golf Polo
Details
- Standard fit
- Fold over collar
- Hem vents
Size Chart
| Size | Chest (in.) | Waist (in.) | Hips (in.) |
| S | 35–37.5 | 29–32 | 35–37.5 |
| M | 37.5–41 | 32–35 | 37.5–41 |
| L | 41–44 | 35–38 | 41–44 |
| XL | 44–48.5 | 38–43 | 44–47 |
| XXL | 48.5–53.5 | 43–47.5 | 47–50.5 |
| XXXL | 53.5–58 | 47.5–52.5 | 50.5–53.5 |
| XXXXL | 58–63 | 52.5–57 | 53.5–57 |
Note: This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
| Fabric | Fit | MSRP |
| N/A | Regular Fit | $64.99 |















Reviews
There are no reviews yet.