Nike Dri-FIT Victory Printed Golf Polo Women
The Nike Women’s Dri-FIT Victory Printed Golf Polo showcases a colorful, repeating shield logo print that’s a nod to the history of Nike Golf that looks good on or off the course. This polo is crafted with lightweight, breathable fabric for all day comfort and has Dri-FIT technology that moves sweat away from your skin to keep you dry.
Details
- Dri-FIT technology keeps you dry and comfortable
- Colorful, repeating shield logos
- Lightweight and breathable
- Fold-over collar
- 4-button placket
- Hem vents
- Standard fit
- Machine washable
- 100% Recycled Polyester
Size Chart
| Size | Average US Size** | Bust (in.) | Waist (in.) | Hips (in.) |
| XS | 0â2 | 29.5â32.5 | 23.5â26 | 33â35.5 |
| S | 4â6 | 32.5â35.5 | 26â29 | 35.5â38.5 |
| M | 8â10 | 35.5â38 | 29â31.5 | 38.5â41 |
| L | 12â14 | 38â41 | 31.5â34.5 | 41â44 |
| XL | 16â18 | 41â44.5 | 34.5â38.5 | 44â47 |
| XXL | 20â22 | 44.5â48.5 | 38.5â42.5 | 47â50 |
| 1X* | 16W-18W | 44.5-48.5 | 38.5-42.5 | 47-50 |
| 2X* | 20W-22W | 48.5-52.5 | 42.5-46.5 | 50-54 |
| 3X* | 24W-26W | 52.5-56.5 | 46.5-50.5 | 54-58 |
| * Plus Size products are more than simply “extended”, they are meticulously proportioned to the needs of the body (Size 1X to 3X). | ||||
| ** These are sizing guidelines. Please take your body measurements to determine your most accurate size. | ||||
Note:Â This sizing chart is provided for reference only. Sizes are listed by U.S. standards. Specific apparel items may vary slightly from this chart. Golfio cannot be held responsible for variations in manufacturer sizing.
Specification
| Fabric | Fit | MSRP |
| 100% Recycled Polyester | Regular Fit | $54.99 |























Reviews
There are no reviews yet.